| Home | Names Index | |
| Surname Index | COWAN, Jane - - - CRAWFORD, Thomas | |
| Ref Number Index | ||
Up | ||
| Previous | Next |
| NAME | Birth | Death |
|---|---|---|
| COWAN, Jane | 2 MAY 1816 | 6 FEB 1878 |
| CRAWFORD, Agnes Gray | 26 JUN 1913 | 15 OCT 1990 |
| CRAWFORD, Alexander | 13 NOV 1930 | |
| CRAWFORD, Christian | ||
| CRAWFORD, Elizabeth Dickson | 5 OCT 1906 | 13 OCT 1943 |
| CRAWFORD, Helen | 26 JUN 1913 | 9 MAY 1994 |
| CRAWFORD, Jean | 13 JUN 1916 | |
| CRAWFORD, Thomas | 8 JAN 1911 | 7 FEB 1984 |
| CRAWFORD, Thomas |