| Home | Names Index | |
| Surname Index | JUDKINS, John - - - KING, Janet | |
| Ref Number Index | ||
Up | ||
| Previous | Next |
| NAME | Birth | Death |
|---|---|---|
| JUDKINS, John | ABT 1877 | 7 MAR 1934 |
| JUDKINS, John Thomas | 30 JUL 1871 | JUN 1949 |
| JUDKINS, John Thomas | JUN 1899 | OCT 1967 |
| JUDKINS, Joseph Reginal (Reg) | SEP 1914 | |
| JUDKINS, Margorie B (Madge) | MAR 1912 | 8 OCT 1980 |
| JUDKINS, William Henry | 20 JUN 1904 | OCT 1966 |
| KELSEY, Eira Eileen | 21 FEB 1921 | JUL 1999 |
| KILGORE, Clarence | 1990 | |
| KING, Janet |