| Home | Names Index | |
| Surname Index | WALLACE, John - - - WATSON, William | |
| Ref Number Index | ||
Up | ||
| Previous | Next |
| NAME | Birth | Death |
|---|---|---|
| WALLACE, John | 1825 | 23 MAY 1901 |
| WALLACE, John | 20 FEB 1869 | |
| WALLACE, Mary Anne | 31 MAY 1864 | 15 FEB 1942 |
| WALLACE, Mary Love | 13 AUG 1862 | 1863 |
| WARRIOR, | ||
| WARRIOR, Stuart | ||
| WATSON, Grace | 18 JAN 1831 | |
| WATSON, Maxine Lydia | 24 MAY 1925 | 5 JAN 2013 |
| WATSON, William |