| Home | Janet DARLING (#087) | |
| Surname Index Names Index | 1831 - 18 FEB 1905 | |
Up | ||
| Previous Name | Next Name |
| Changed | 16 JAN 2017 |
| Birth: | 1831 at Strathaven, Lanarkshire |
| Residence: | 1841 at Avondale, Lanarkshire, Scotland |
| Residence: | 1851 at Bothwell, Bothwell, Lanarkshire, Scotland |
| Census: | 1861 at Holmhead Cottage, Kilbirnie, Ayrshire |
| Residence: | 1861 at Kilbirnie, Ayrshire, Scotland |
| Census: | 1871 at 29 Quarry Road, Hamilton, Lanarkshire |
| Residence: | 1871 at Hamilton, Lanarkshire, Scotland |
| Residence: | 1881 at Cambusnethan, Lanarkshire, Scotland |
| Residence: | 1901 at Carluke, Lanarkshire, Scotland |
| Death: | 18 FEB 1905 at 72 Dunard Street, Glasgow, Lanark, Scotland |
| Burial: | at Carluke, South Lanarkshire, Scotland |
| William DARLING ABT 1760 - _______ Living |
| William DARLING ABT 1786 - 26 MAR 1855 | Sarah DOCHERTY ABT 1785 - BEF 1851 |
| Married: ABT 1809 |
| John PARK, 16 JUL 1833 - 1875 | Janet DARLING, 1831 - 18 FEB 1905 |
| Married: 21 MAR 1852 at Bothwell,Lanark,Scotland |
| Sarah Ann PARK, 1853 - 30 DEC 1883 |
| John Darling PARK, 28 MAR 1855 - 15 SEP 1927 |
| William PARK, 26 NOV 1856 - 30 NOV 1919 |
| Thomas Graham Salmon PARK, 6 MAY 1858 - _______ |
| Marion Darling PARK, 20 MAR 1860 - 1 APR 1921 |
| Samuel Harris PARK, 5 SEP 1862 - 6 DEC 1908 |
| Jane Dykes (Jeanie) PARK, 27 JAN 1865 - 3 DEC 1938 |
| James PARK, 31 MAY 1867 - 19 JAN 1950 |