| Home | Thomas QUIGLEY (#310) | |
| Surname Index Names Index | 14 JUN 1880 - 19 JUN 1914 | |
Up | ||
| Previous Name | Next Name |
| Changed | 15 SEP 2010 |
| Birth: | 14 JUN 1880 at 10 Sunnyside Row,Cambusnethan,Wishaw, Lanarkshire, Scotland |
| Residence: | 1901 at Bothwell, Lanarkshire, Scotland |
| Emigrated: | 2 AUG 1902 at Glasgow to Halifax |
| Occupation: | 1903 at Mabou Coal Mine, Cape Breton |
| Immigration: | APR 1908 at Scotland |
| Emigrated: | 27 AUG 1909 at Glasgow to Quebec |
| Departure : | 28 AUG 1909 Glasgow, Scotland |
| Death: | 19 JUN 1914 at Hillcrest Mine, Alberta |
| Burial: | at Crowsnest, Alberta, Canada |
| Thomas QUIGLEY AFT 1821 - APR 1891 Mary RALSTON 1820 - 27 OCT 1912 | James SOMMERVILLE Janet GORDON | William PORTEOUS 19 JUN 1813 - 28 FEB 1845 Catherine PEARSON ABT 1821 - 24 FEB 1865 | James CLARKSON 11 MAY 1827 - 1861 Grace WATSON 18 JAN 1831 - _______ |
| Married: 6 AUG 1841 |
| Thomas QUIGLEY 1849 - 2 MAY 1906 | Elizabeth SOMMERVILLE 1847 - 7 NOV 1905 | Alexander PORTEOUS 17 JUN 1850 - 18 SEP 1929 | Mary CLARKSON 26 MAY 1851 - 15 AUG 1931 |
| Married: 28 JUN 1872 | Married: 26 SEP 1876 |
| Thomas QUIGLEY, 14 JUN 1880 - 19 JUN 1914 | Janet Black PORTEOUS, 6 JUL 1881 - 12 APR 1963 |
| Married: 5 AUG 1903 at Halifax, Nova Scotia |
| Ralston Thomas QUIGLEY, 2 JUN 1904 - 1 DEC 1905 |
| Mary Clarkson QUIGLEY, 20 DEC 1905 - _______ |
| Alexander Porteous QUIGLEY, 1908 - 1983 |
| Anna F QUIGLEY, MAR 1911 - _______ |
| Lillian QUIGLEY, 1911 - _______ |
| Nettie QUIGLEY, 1915 - _______ |