| Home | Isabella PEARSON (#379) | |
| Surname Index Names Index | 9 SEP 1832 - 29 FEB 1864 | |
Up | ||
| Previous Name | Next Name |
| Changed | 29 JUL 2009 |
| Note : | Unmarried sister of Catherine listed as Jane age 18 in 1851 census is eiather Isabella or her twin |
| Birth: | 9 SEP 1832 at Inveresk, Midlothian, Scotland |
| Residence: | 1841 at Tranent, East Lothian, Scotland |
| Residence: | 1851 at Caldraw, Haddington, East Lothian, Scotland |
| Death: | 29 FEB 1864 at Pencaitland, East Lothian, Scotland |
| LEONARD PEARSON ANNA KNIGHT |
| John PEARSON 1801 - _______ | Isabella SANDERSON _______ - BEF 1841 |
| Isabella PEARSON, 9 SEP 1832 - 29 FEB 1864 |
Pearson, Isabella d.1864