| Home | Names Index | |
| Surname Index | FAULCONBRIDGE, Charles - - - FAULCONBRIDGE, Horace Martin | |
| Ref Number Index | ||
Up | ||
| Previous | Next |
| NAME | Birth | Death |
|---|---|---|
| FAULCONBRIDGE, Charles | ||
| FAULCONBRIDGE, Ellen | ||
| FAULCONBRIDGE, Ellen Maud | ||
| FAULCONBRIDGE, Emily | ||
| FAULCONBRIDGE, Fredrick John | 10 AUG 1901 | 21 NOV 1951 |
| FAULCONBRIDGE, George | 22 FEB 1926 | 14 OCT 1975 |
| FAULCONBRIDGE, Hannah | ||
| FAULCONBRIDGE, Herbert | ||
| FAULCONBRIDGE, Horace Martin |