| Home | Names Index | |
| Surname Index | FAULCONBRIDGE, John Fredrick - - - FAULCONBRIDGE, Sadie | |
| Ref Number Index | ||
Up | ||
| Previous | Next |
| NAME | Birth | Death |
|---|---|---|
| FAULCONBRIDGE, John Fredrick | 16 SEP 1930 | 14 SEP 2004 |
| FAULCONBRIDGE, Laura Emily | ||
| FAULCONBRIDGE, Laura Emily | 1 MAY 1916 | 24 APR 1988 |
| FAULCONBRIDGE, Mable | 23 NOV 1898 | 17 JUL 1960 |
| FAULCONBRIDGE, Mable Irene | 7 OCT 1933 | 31 DEC 2001 |
| FAULCONBRIDGE, Mary | ||
| FAULCONBRIDGE, Mary Elizabeth | 24 MAR 1913 | 18 JUN 1993 |
| FAULCONBRIDGE, Ruth Ellen | 14 MAR 1918 | 5 OCT 2004 |
| FAULCONBRIDGE, Sadie |